FDIC-Insured—Backed by the full faith and credit of the U.S. Government.
At Prime Alliance Bank we want our customers to have the opportunity to make the best return on their investment. To assist our customers with their investments we offer competitive Certificates of Deposit. Certificates of Deposit, also known as CDs, are interest bearing accounts with guaranteed fixed rates and a wide range of terms and payment choices.
Term (in Months) | Minimum Balance | Rate* | APY* |
---|---|---|---|
6 | $500 | 4.79% | 4.90% |
12 | $500 | 4.41% | 4.50% |
18 | $500 | 4.17% | 4.25% |
24 | $500 | 4.07% | 4.15% |
36 | $500 | 3.69% | 3.75% |
48 | $500 | 3.45% | 3.50% |
60 | $500 | 3.20% | 3.25% |
Term (in Months) | Minimum Balance | Rate | APY |
---|---|---|---|
3 | $100,000 | 0.30% | 0.30% |
6 | $100,000 | 0.40% | 0.40% |
12 | $100,000 | 0.55% | 0.55% |
Term (in Months) | Minimum Balance | Rate | APY |
---|---|---|---|
11 | $5,000 | 1.11% | 1.11% |
60 | $5,000 | 2.38% | 2.40% |
Do not send confidential information such as Social Security Numbers, Account Numbers, Login Names or Passwords.